
Isuzu Pickups · TFS87 Single Cab
Isuzu D-Max Single Cab
Pure payload, zero pretence

A working pickup with a 2,330 mm load box and the highest payload in the range at up to 1,265 kg. The 1.9-litre RZ4E-MID produces 110 kW and 350 Nm, in 4x2 high-ride or 4x4, with manual or automatic transmission.
- Payload
- 1,265 kg
- Power
- 110 kW
- Torque
- 350 Nm
- Load box
- 2,330 mm
Deciding between sizes? Compare with the TFS87 Double Cab — we hide everything they share.
We are not publishing a price for this model. Body, specification and finance structure move it too far for a single figure to be useful — we quote against your actual duty cycle instead. Customer support line 0800-720-797.
Built to your work
Versatile applications
The TFS87 Single Cab is supplied for bodying. These are the configurations Kenyan operators specify most often — tell us the duty cycle and we will quote the build.
Trades and contractors
Agriculture
Utility fleets
Cold-chain delivery
Body options
- Single cab pickup
Specifications
TFS87 Single Cab technical data
Transcribed from published Isuzu documentation — each table names the document its figures came from. Confirm the final specification of your build with your sales consultant before ordering — body mass reduces available payload.
1.9L 4x2 High-Ride M/T
| Engine Code | RZ4E-MID |
|---|---|
| Displacement (cc) | 1,898 |
| Power (kW) @ r/min | 110 @ 3 600 |
| Torque (Nm) @ r/min | 350 @ 1 800 – 2 600 |
| Emissions | Euro 4 |
| Transmission Type | 6-Speed Manual |
| Rear Axle Ratio: Final Drive | 3.909 |
| Front Wheel Suspension | High Mounting |
| Tyre Size | 205 R 16 C |
| Length (mm) | 5,230 |
| Wheelbase (mm) | 3,125 |
| Ground Clearance (mm) | 212 |
| Wading Depth (mm) | 800 |
| Gross Vehicle Mass (GVM) (kg) | 3,000 |
| Tare Mass (kg) | 1,675 |
| Payload (kg) | 1,265 |
| Towing — Unbraked Trailer (kg) | 750 |
| Towing — Braked Trailer (kg) | 2,100 |
| Fuel Tank Capacity (litres) | 76 |
| Power-Assisted Steering (PAS) | Hydraulic |
1.9L 4x4 M/T
| Engine Code | RZ4E-MID |
|---|---|
| Displacement (cc) | 1,898 |
| Power (kW) @ r/min | 110 @ 3 600 |
| Torque (Nm) @ r/min | 350 @ 1 800 – 2 600 |
| Emissions | Euro 4 |
| Transmission Type | 6-Speed Manual |
| 4WD Selector | Standard |
| Front Axle Ratio: Final Drive | 3.909 |
| Tyre Size | 245/70 R 16 |
| Length (mm) | 5,230 |
| Wheelbase (mm) | 3,125 |
| Ground Clearance (mm) | 235 |
| Wading Depth (mm) | 800 |
| Gross Vehicle Mass (GVM) (kg) | 3,000 |
| Tare Mass (kg) | 1,795 |
| Payload (kg) | 1,245 |
| Towing — Unbraked Trailer (kg) | 750 |
| Towing — Braked Trailer (kg) | 2,100 |
| Fuel Tank Capacity (litres) | 76 |
| Power-Assisted Steering (PAS) | Hydraulic |
1.9L 4x4 A/T
| Engine Code | RZ4E-MID |
|---|---|
| Displacement (cc) | 1,898 |
| Power (kW) @ r/min | 110 @ 3 600 |
| Torque (Nm) @ r/min | 350 @ 1 800 – 2 600 |
| Emissions | Euro 4 |
| Transmission Type | 6-Speed Automatic |
| 4WD Selector | Standard |
| Front Axle Ratio: Final Drive | 3.909 |
| Tyre Size | 245/70 R 16 |
| Length (mm) | 5,230 |
| Wheelbase (mm) | 3,125 |
| Ground Clearance (mm) | 235 |
| Wading Depth (mm) | 800 |
| Gross Vehicle Mass (GVM) (kg) | 3,000 |
| Tare Mass (kg) | 1,825 |
| Payload (kg) | 1,215 |
| Towing — Unbraked Trailer (kg) | 750 |
| Towing — Braked Trailer (kg) | 2,100 |
| Fuel Tank Capacity (litres) | 76 |
| Power-Assisted Steering (PAS) | Hydraulic |
Specification source: isuzu-dmax-kenya-specifications.md. If a figure here differs from your brochure, tell us and we will reconcile it against the manufacturer document rather than quietly changing the page.
Where to see it
Available at every TMD branch
Stock varies by location. Book ahead and we will have the model ready when you arrive.
Also in the range


