
Isuzu Pickups · TFS40 Double Cab
Isuzu D-Max Double Cab 3.0L
Boardroom Monday, murram Saturday

View this model in 3D — rotate it, change the colour and explore its features.
Open 3D viewerThe flagship: the 3.0-litre 4JJ3 producing 140 kW and 450 Nm, 3,500 kg braked towing, adaptive cruise control, autonomous emergency braking, blind-spot monitoring and lane-departure warning, on leather with a 9-inch screen and eight speakers.
- Power
- 140 kW
- Torque
- 450 Nm
- Towing
- 3,500 kg
- Engine
- 2,999 cc
Deciding between sizes? Compare with the RG06 Kipchoge Edition — we hide everything they share.
We are not publishing a price for this model. Body, specification and finance structure move it too far for a single figure to be useful — we quote against your actual duty cycle instead. Customer support line 0800-720-797.
Built to your work
Versatile applications
The TFS40 Double Cab is supplied for bodying. These are the configurations Kenyan operators specify most often — tell us the duty cycle and we will quote the build.
Executive transport
Towing and recovery
Safari and tourism
Senior fleet
Body options
- Double cab pickup
Specifications
TFS40 Double Cab technical data
Transcribed from published Isuzu documentation — each table names the document its figures came from. Confirm the final specification of your build with your sales consultant before ordering — body mass reduces available payload.
Engine & fuel
| Engine Code | 4JJ3 |
|---|---|
| Displacement (cc) | 2,999 |
| Power (kW) @ r/min | 140 @ 3 600 |
| Torque (Nm) @ r/min | 450 @ 1 600 – 2 600 |
| Turbocharger | Standard |
| Emissions | Euro 4 |
| Fuel Type | Diesel |
Transmission & differential
| Transmission Type | 6-Speed Automatic |
|---|---|
| 4WD Selector | Standard |
| Shift on the Fly (to 100 km/h) | Standard |
| Differential Lock | Standard |
Chassis, wheels & tyres
| Front Wheel Suspension | High Mounting |
|---|---|
| Rear Wheel Suspension | Leaf Spring Overslung |
| Shock Absorbers | Twintube Gas Pressurised |
| Suspension | High-Ride |
| Tyre Size | 265/60 R18 (A/T pattern) |
| Turning Circle (m) | 12.5 |
| Tyre-Pressure Monitoring Sensor | Standard |
Dimensions & capacity
| Length (mm) | 5,333 |
|---|---|
| Width (mm) | 1,880 |
| Height (mm) | 1,810 |
| Wheelbase (mm) | 3,125 |
| Ground Clearance (mm) | 235 |
| Wading Depth (mm) | 800 |
| Gross Vehicle Mass (GVM) (kg) | 3,100 |
| Gross Combined Mass (GCM) (kg) | 6,000 |
| Tare Mass (kg) | 2,070 |
| Payload (kg) | 970 |
| Towing — Unbraked Trailer (kg) | 750 |
| Towing — Braked Trailer (kg) | 3,500 |
| Fuel Tank Capacity (litres) | 76 |
Safety
| ABS, EBD, BAS, ESC with Traction Control, BOA | Standard |
|---|---|
| Hill-Start Assist (HSA), Hill-Descent Control (HDC), Trailer Sway Control | Standard |
| Cruise Control | Adaptive Cruise Control |
| Autonomous Braking System | Standard |
| Forward Collision Warning | Standard |
| Pedal Misapplication Mitigation | Standard |
| Lane Departure Warning | Standard |
| Blind Spot Monitor | Standard |
| Auto-High Beam Headlamps | Standard |
| Rear Cross Traffic Alert | Standard |
| Height-Adjustable 3-Point Front Seatbelts | Standard |
| Seatbelt Pre-Tensioners | Standard |
| Fixed 3-Point Rear Seatbelts | Standard |
| Seatbelt Reminder | Driver and Passenger |
Security
| Remote-Controlled Central Locking | Standard |
|---|---|
| Remote Keyless Entry | Standard |
| Passive Entry Start System (PESS) | Standard |
| Transponder Immobiliser System | Standard |
| Walk-Away Auto Door Lock | Standard |
Lighting & exterior
| Front Reading Lamps / Interior Courtesy Lamps | Standard |
|---|---|
| Front Fog Lamps | LED |
| Rear Fog Lamps | Standard |
| Daytime Running Lights (DRL) | Standard |
| Headlamps | LED |
| Headlamp Levelling | Auto |
| Headlamps 'ON' Warning Buzzer | Standard |
| Automatic ON/OFF Headlamps | Standard |
| Automatic High Beam | Standard |
| Turn Indicator Lamp | Outside rear-view mirror |
| Rear Taillights — Combination | LED |
| High-Mounted Centre Stop Lamp | Standard |
| Follow-Me-Home Headlamps | Standard |
| Front Wiper | Variable intermittent with auto rain-sensing |
Interior & infotainment
| Power-Assisted Steering (PAS) | Hydraulic |
|---|---|
| Air Conditioning | Dual zone, auto A/C |
| Pollen Filter | Standard |
| Inside Rear-View Mirror | Auto-dimming light |
| Sunvisor | Driver & passenger, with vanity mirror and map lamp |
| Overhead Console with Map Lamp & Sunglasses Holder | Standard |
| Cruise Control | Adaptive Cruise Control |
| Multi-Information Display (MID) | Electroluminescent with 7" colour display |
| Dashboard Illumination Control | Standard |
| Charging & Energy Storage | 12V at IP lower, 1 USB at rear floor console, 2 USB at IP lower |
| Cigarette Lighter | Standard |
| Lockable Glove Box & Utility Box | Standard |
| Steering Column Adjustment | Tilt and Telescopic |
| Steering Wheel Trim | Leather |
Specification source: isuzu-dmax-kenya-specifications.md. If a figure here differs from your brochure, tell us and we will reconcile it against the manufacturer document rather than quietly changing the page.
Where to see it
Available at every TMD branch
Stock varies by location. Book ahead and we will have the model ready when you arrive.
Also in the range


