
Isuzu Prime Movers · GXZ60UU-NDYS
Isuzu GXZ Prime Mover
52.5 tonnes of combination mass

View this model in 3D — rotate it, change the colour and explore its features.
Open 3D viewerIsuzu's heavy tractor unit for the Northern Corridor. A 6x4 prime mover with 7,790 cc of common-rail power producing 345 hp and 1,323 Nm, a ZF nine-speed synchronised box, air-suspended driver's seat, sleeper cab and a 370-litre tank.
- GCM
- 52,500 kg
- Power
- 345 hp
- Torque
- 1,323 Nm
- Drive
- 6x4
We are not publishing a price for this model. Body, specification and finance structure move it too far for a single figure to be useful — we quote against your actual duty cycle instead. Customer support line 0800-720-797.
Built to your work
Versatile applications
The GXZ60UU-NDYS is supplied for bodying. These are the configurations Kenyan operators specify most often — tell us the duty cycle and we will quote the build.
Long-haul trailer transport
Container haulage
Cross-border transit
Fuel and bulk tankers
Body options
- Tractor unit (prime mover)
Specifications
GXZ60UU-NDYS technical data
Transcribed from published Isuzu documentation — each table names the document its figures came from. Confirm the final specification of your build with your sales consultant before ordering — body mass reduces available payload.
Engine & emissions
| Model | 6NX1-TCS |
|---|---|
| Type | Diesel 6-cylinder, common rail turbocharged with intercooler |
| Displacement | 7,790 cc (printed in the brochure as "7790" under a litres heading) |
| Max Output kW (hp) @ rpm | 254 (345) @ 2,000 |
| Max Torque kg·m (N·m) @ rpm | 135 (1,323) @ 1,300 |
| Pre-air Cleaner & High Air Intake Pipe | Standard |
| Fuel Water Sedimentors | Standard |
| Heavy Duty Radiator | Standard |
| Emission | Euro 2 |
Clutch & transmission
| Clutch Type | Dry single plate |
|---|---|
| Clutch Diameter (mm/inch) | 430/17" |
| Clutch Operation | Hydraulic control |
| Transmission Make/Model | ZF9S1310, TD (9-speed manual, fully synchronised) |
| Crawler Gear Ratio (:1) | 12.728 |
| 1st Gear Ratio (:1) | 8.829 |
| 2nd Gear Ratio (:1) | 6.281 |
| 3rd Gear Ratio (:1) | 4.644 |
| 4th Gear Ratio (:1) | 3.478 |
| 5th Gear Ratio (:1) | 2.538 |
| 6th Gear Ratio (:1) | 1.806 |
| 7th Gear Ratio (:1) | 1.335 |
| 8th Gear Ratio (:1) | 1 |
| Reverse Gear Ratio (:1) | 12.04 |
Suspension, brakes & steering
| Front Suspension | Multi-leaf spring, double-acting shock absorbers — Standard |
|---|---|
| Front Stabiliser Bar | Standard |
| Rear Suspension | Multi-leaf spring with helper spring — Standard |
| Brake System | Full air |
| Park Brake | Rear wheel parking |
| Front & Rear Brakes | Drum |
| ABS | Standard |
| Auxiliary Brake | Compression release engine brake |
| Speed Limiter | 80 km/h |
| Steering Operation | Power |
| Steering Tilt | Standard |
Cab
| Type | Tilt cabin construction |
|---|---|
| Sleeper Cab | Standard |
| Windshield | Laminated, curved |
| Seat Belt | 3-point × 2 for driver & assistant; 2-point × 1 for centre seat |
| AM/FM Radio | Standard |
Wheels, tyres & fuel
| Tubeless Tyre | Standard |
|---|---|
| Tyre Size | 315/80R22.5 |
| Rim Size | 9x22.5 |
| Fuel Tank Capacity (litres) | 370 |
| Fuel Tank Lock | Standard |
Axles & electrical
| Front Axle Capacity (kg) | 7,500 |
|---|---|
| Front Axle Type | Reverse Elliot I-beam — Standard |
| Rear Axle Capacity (kg) | 25,000 |
| Rear Axle Type | Single banjo, full floating, integral shaft & drive flange — Standard |
| Final Drive Ratio (:1) | 5.125 |
| Battery | 12V — NS70x2 |
| Alternator (Amps) | 60 |
Dimensions (mm)
| OL — Overall Length | 6,910 |
|---|---|
| OW — Overall Width | 2,400 |
| OH — Overall Height | 2,800 |
| WB — Wheelbase | 4,900 |
| FOH — Front Overhang | 1,440 |
| ROH — Rear Overhang | 820 |
| BW — Rear Axle Width | 2,445 |
| FT — Front Track | 1,970 |
| RT — Rear Track | 1,845 |
| EH — Chassis Rear Height at Axle | 1,220 |
| CWF — Front Chassis Width | 870 |
| CWR — Rear Chassis Width | 870 |
| HH — Rear Ground Clearance | 280 |
Weight
| Gross Vehicle Weight (GVW) (kg) | 27,300 |
|---|---|
| Gross Combination Mass (GCM) (kg) | 52,500 |
| Cab Chassis Mass (kg) | 7,150 |
Specification source: isuzu-trucks-kenya-specifications.md. If a figure here differs from your brochure, tell us and we will reconcile it against the manufacturer document rather than quietly changing the page.
Where to see it
Available at every TMD branch
Stock varies by location. Book ahead and we will have the model ready when you arrive.