
Isuzu Buses · FTR90P Bus
Isuzu FTR90P Bus
51 seats on air-over-hydraulic brakes

A 51-seat coach on the 5,193 cc 4HK1-TCS at 210 hp and 637 Nm, 9,340 mm long on a 5,050 mm wheelbase, with air-over-hydraulic braking and a 200-litre tank. The step up from the N-Series bus range into intercity work.
- Seats
- 51
- GVW
- 14,200 kg
- Power
- 210 hp
- Length
- 9,340 mm
Deciding between sizes? Compare with the NQR81M Zuri — we hide everything they share.
We are not publishing a price for this model. Body, specification and finance structure move it too far for a single figure to be useful — we quote against your actual duty cycle instead. Customer support line 0800-720-797.
Built to your work
Versatile applications
The FTR90P Bus is supplied for bodying. These are the configurations Kenyan operators specify most often — tell us the duty cycle and we will quote the build.
Intercity coach
Corporate staff fleets
Tour operators
School transport
Body options
- Bodied bus
- Coach
Specifications
FTR90P Bus technical data
Transcribed from published Isuzu documentation — each table names the document its figures came from. Confirm the final specification of your build with your sales consultant before ordering — body mass reduces available payload.
Model identification
| Model Code | *not printed* |
|---|---|
| No. of Seats | 51 |
| Axle Layout | 4x2 |
Engine
| Model | 4HK1-TCS |
|---|---|
| Type | Common rail turbocharged with intercooler (see note below) |
| Displacement (cc) | 5,193 |
| Max Output kW (hp) @ rpm | 154 (210) @ 2,600 |
| Max Torque kg·m (N·m) @ rpm | 65 (637) @ 1,600 |
| Pre-air Cleaner | Standard |
| Fuel Water Sedimentors | Standard |
| Heavy Duty Radiator | Standard |
| Emission | Euro IV |
Clutch & transmission
| Clutch Type | Single dry plate |
|---|---|
| Diameter (mm/inch) | 350/14" |
| Operation | Hydraulic control |
| Make / Model | MZW6P |
| Crawler (CR) Ratio (:1) | Crawler (CR) Ratio (:1) |
| 1st Gear Ratio (:1) | 6.615 |
| 2nd Gear Ratio (:1) | 4.095 |
| 3rd Gear Ratio (:1) | 2.358 |
| 4th Gear Ratio (:1) | 1.531 |
| 5th Gear Ratio (:1) | 1 |
| 6th Gear Ratio (:1) | 0.722 |
| 7th Gear Ratio (:1) | 7th Gear Ratio (:1) |
| 8th Gear Ratio (:1) | 8th Gear Ratio (:1) |
| Reverse Gear Ratio (:1) | 6.615 |
Suspension
| Front: Multi Leaf Spring | Standard |
|---|---|
| Front: Stabiliser Bar | Standard |
| Front: Shock Absorbers — Double Acting | Standard |
| Rear: Multi Leaf Spring with Helper Spring | Standard |
| Rear: Stabiliser Bar | Standard |
| Rear: Shock Absorbers — Double Acting | Standard |
Brakes & steering
| Brake System | AOH (air over hydraulic) |
|---|---|
| Park Brake | Centre brake |
| Front & Rear Brakes | Drum |
| Auxiliary Brake | Exhaust brake |
| Speed Limiter | 80 km/h |
| Steering Operation | Power |
| Steering Tilt | Standard |
Wheels, tyres & fuel
| Tubeless Tyre | Standard |
|---|---|
| Tyre Size | 275/70R22.5 |
| Wheel Size | 7.5x22.5 |
| Fuel Tank Capacity (litres) | 200 |
| Fuel Tank Lock | Standard |
Axles & electrical
| Front Axle Capacity (kg) | 6,300 |
|---|---|
| Front Axle Type: Reverse Elliot I-Beam | Standard |
| Rear Axle Capacity (kg) | 9,200 |
| Final Drive Ratio (:1) | 6.833 |
| Battery | 12V — NS100x2 |
| Alternator (Amps) | 60 |
Dimensions (mm)
| OL — Overall Length | 9,340 |
|---|---|
| OW — Overall Width | 2,490 |
| WB — Wheelbase | 5,050 |
| FOH — Front Overhang | 1,260 |
| ROH — Rear Overhang | 3,030 |
Specification source: isuzu-buses-kenya-specifications.md. If a figure here differs from your brochure, tell us and we will reconcile it against the manufacturer document rather than quietly changing the page.
Where to see it
Available at every TMD branch
Stock varies by location. Book ahead and we will have the model ready when you arrive.
Also in the range


